FIXED MATCHES TICKET 16.09.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
16.09.2023 | Pontypridd – Bala | X | 3.50 | 0 : 0 |
16.09.2023 | Kayserispor – Gaziantep | 1 | 2.15 | 2 : 0 |
16.09.2023 | Zilina – Banska Bystrica | 2 | 3.20 | 1 : 4 |
16.09.2023 | Oxford City – Dag & Red | X | 3.30 | 0 : 0 |
FIXED MATCHES TICKET 09.09.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
09.09.2023 | Exeter – Leyton Orient | 2 | 3.80 | 1 : 2 |
09.09.2023 | Forest Green – Crewe | 2 | 3.10 | 1 : 4 |
09.09.2023 | Heracles – GBK Kokkola | X | 3.90 | 1 : 1 |
09.09.2023 | Cobh Ramblers – Athlone | 1 | 2.40 | 1 : 0 |
FIXED MATCHES TICKET 02.09.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
02.09.2023 | Brighton – Newcastle | 1 | 2.50 | 3 : 1 |
02.09.2023 | Brest – Rennes | X | 3.50 | 0 : 0 |
02.09.2023 | Oostende – Seraing | X | 3.60 | 1 : 1 |
02.09.2023 | Sutton – Forest Green | 2 | 3.50 | 0 : 1 |
FIXED MATCHES TICKET 26.08.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
26.08.2023 | Grorud – Nottoden | X | 3.75 | 0 : 0 |
26.08.2023 | Warta Poznan – Cracovia | X | 3.30 | 0 : 0 |
26.08.2023 | Arouca – Portimonense | X | 3.60 | 1 : 1 |
26.08.2023 | Walsall – Grimsby | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 19.08.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
19.08.2023 | Cuiaba – Palmeiras | 2 | 2.30 | 0 : 2 |
19.08.2023 | Slaven Belupo – Istra 1961 | X | 3.10 | 2 : 2 |
19.08.2023 | Portsmouth – Cheltenham | X | 4.30 | 0 : 0 |
19.08.2023 | FC Botosani – Otelul | X | 3.00 | 0 : 0 |
FIXED MATCHES TICKET 12.08.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
12.08.2023 | Servette – St.Gallen | X | 3.50 | 1 : 1 |
12.08.2023 | Brage – GAIS | 2 | 2.25 | 0 : 4 |
12.08.2023 | Forfar Athletic – Elgin City | X | 4.00 | 0 : 0 |
12.08.2023 | York City – Kidderminster | 2 | 3.80 | 0 : 1 |
FIXED MATCHES TICKET 05.08.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
05.08.2023 | AFC Eskilstuna – Oster | X | 3.50 | 1 : 1 |
05.08.2023 | Javor – Novi Pazar | 1 | 2.40 | 3 : 1 |
05.08.2023 | East Fife – Peterhead | 2 | 3.80 | 0 : 3 |
05.08.2023 | Concarneau – Bastia | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 29.07.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
29.07.2023 | Hartberg – A.Lustenau | X | 3.50 | 2 : 2 |
29.07.2023 | Avai – Guarani | 2 | 3.40 | 1 : 2 |
29.07.2023 | Tianjin Jinmen Tiger – Changchun Yatai | X | 3.50 | 0 : 0 |
29.07.2023 | KPV Kokkola – Jaro | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 22.07.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
22.07.2023 | Marbella – Malaga | X | 4.20 | 0 : 0 |
22.07.2023 | FK Vozdovac – Vrsac | 2 | 4.30 | 0 : 2 |
22.07.2023 | Grasshoppers – Servette | 2 | 2.00 | 1 : 3 |
22.07.2023 | Skovde AIK – Orgryte | 1 | 3.00 | 2 : 0 |
FIXED MATCHES TICKET 15.07.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
15.07.2023 | Union de Santa Fe – Platense | X | 3.10 | 0 : 0 |
15.07.2023 | Ponte Preta – Tombense | 2 | 3.80 | 0 : 1 |
15.07.2023 | Enppi – Ceramica Cleopatra | 1 | 3.50 | 1 : 0 |
15.07.2023 | VPS – AC Oulu | 1 | 2.30 | 3 : 0 |
FIXED MATCHES TICKET 08.07.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
08.07.2023 | FK Pardubice – Dukla Prague | 2 | 3.00 | 1 : 2 |
08.07.2023 | Stratford – Woking | X | 5.00 | 1 : 1 |
08.07.2023 | Waalwijk – Kortrijk | X | 3.60 | 0 : 0 |
08.07.2023 | Jeonbuk – Seoul | 1 | 2.30 | 2 : 1 |
FIXED MATCHES TICKET 01.07.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
01.07.2023 | Niger U23 – Mali U23 | 2 | 2.50 | 0 : 2 |
01.07.2023 | Nueva Chicago – Temperley | X | 2.75 | 0 : 0 |
01.07.2023 | Neman – BATE | 2 | 3.30 | 0 : 1 |
01.07.2023 | Bali United – PSS Sleman | 2 | 6.00 | 0 : 1 |
FIXED MATCHES TICKET 24.06.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
24.06.2023 | Union de Santa Fe – Independiente | 1 | 2.50 | 3 : 0 |
24.06.2023 | Botafogo SP – Vila Nova FC | 2 | 2.80 | 0 : 3 |
24.06.2023 | Shonan Bellmare – Sagan Tosu | 2 | 3.25 | 0 : 6 |
24.06.2023 | Hegelmann – Dainava Alytus | X | 3.30 | 0 : 0 |
FIXED MATCHES TICKET 17.06.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
17.06.2023 | Azerbaijan – Estonia | X | 3.30 | 1 : 1 |
17.06.2023 | Lesotho – Comoros | 2 | 2.15 | 0 : 1 |
17.06.2023 | BK Frem – Brabrand | X | 3.50 | 1 : 1 |
17.06.2023 | SJK Akatemia – HIFK | X | 3.30 | 2 : 2 |
FIXED MATCHES TICKET 10.06.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
10.06.2023 | Gefle – Oster | 1 | 5.00 | 3 : 2 |
10.06.2023 | Busan – Gimpo FC | X | 3.00 | 0 : 0 |
10.06.2023 | Egersund – Flekkeroy | X | 5.50 | 0 : 0 |
10.06.2023 | Kalju – Kuressaare | 1 | 1.70 | 2 : 0 |
FIXED MATCHES TICKET 03.06.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
03.06.2023 | Reims – Montpellier | 2 | 4.00 | 1 : 3 |
03.06.2023 | A.Klagenfurt – Rapid Vienna | 1 | 4.50 | 2 : 1 |
03.06.2023 | ABC – Novorizontino | 2 | 2.30 | 0 : 1 |
03.06.2023 | KTP – VPS | 1 | 2.55 | 1 : 0 |
FIXED MATCHES TICKET 27.05.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
27.05.2023 | Aarau – Lausanne | X | 3.85 | 2 : 2 |
27.05.2023 | Jonkoping – Brage | 1 | 2.35 | 4 : 1 |
27.05.2023 | FCSB – FC Rapid Bucuresti | 2 | 5.00 | 1 : 5 |
27.05.2023 | Estoril – Maritimo | 1 | 2.15 | 3 : 1 |
FIXED MATCHES TICKET 20.05.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
20.05.2023 | Werder Bremen – FC Koln | X | 3.50 | 1 : 1 |
20.05.2023 | Gent – Cercle Brugge KSV | X | 3.75 | 2 : 2 |
20.05.2023 | Aue – Ingolstadt | 2 | 3.00 | 0 : 3 |
20.05.2023 | Sandnes – Bryne | 1 | 2.50 | 2 : 0 |
FIXED MATCHES TICKET 13.05.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
13.05.2023 | Heerenvenn – Excelsior | X | 5.00 | 0 : 0 |
13.05.2023 | Beerschot VA – Lierse K. | 2 | 3.60 | 1 : 2 |
13.05.2023 | Slavia Sofia – Botev Plovdiv | 1 | 2.15 | 1 : 0 |
13.05.2023 | Mikkeli – Jaro | 1 | 2.60 | 1 : 0 |
FIXED MATCHES TICKET 06.05.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
06.05.2023 | Bournemouth – Chelsea | 2 | 2.05 | 1 : 3 |
06.05.2023 | Cremonese – Spezia | 1 | 2.45 | 2 : 0 |
06.05.2023 | Lok.Sofia – Arda | X | 3.10 | 1 : 1 |
06.05.2023 | Zwickau – Mannheim | 1 | 4.50 | 3 : 1 |
FIXED MATCHES TICKET 29.04.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
29.04.2023 | Kryvbas – Oleksandriya | 1 | 3.30 | 2 : 1 |
29.04.2023 | Ankaragucu – Kasimpasa | X | 3.50 | 0 : 0 |
29.04.2023 | Servette – St.Gallen | X | 3.60 | 1 : 1 |
29.04.2023 | Levante – Alaves | 1 | 2.25 | 2 : 0 |
FIXED MATCHES TICKET 22.04.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
22.04.2023 | Ceara – Guarani | 2 | 4.00 | 0 : 3 |
22.04.2023 | Wycombe – Lincoln | 2 | 5.00 | 0 : 2 |
22.04.2023 | Bromley – Chesterfield | 1 | 3.00 | 2 : 0 |
22.04.2023 | Paris FC – Nimes | 1 | 1.80 | 3 : 0 |
FIXED MATCHES TICKET 15.04.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
15.04.2023 | Michalovce – Skalica | X | 3.10 | 1 : 1 |
15.04.2023 | Elgin City – Forfar Athletic | 1 | 2.80 | 2 : 0 |
15.04.2023 | BSAD – Academico Viseu | X | 3.30 | 1 : 1 |
15.04.2023 | Honka – SJK | X | 3.30 | 0 : 0 |
FIXED MATCHES TICKET 08.04.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
08.04.2023 | Aberystwyth – Airbus | X | 6.50 | 1 : 1 |
08.04.2023 | Rukh Lviv – Veres Rivne | X | 3.30 | 0 : 0 |
08.04.2023 | Kasimpasa – Trabzonspor | 1 | 2.70 | 2 : 0 |
08.04.2023 | Zurich – Basel | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 01.04.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
01.04.2023 | Sundsvall – Landskrona | 1 | 2.35 | 2 : 0 |
01.04.2023 | Morton – Inverness | 2 | 3.50 | 1 : 2 |
01.04.2023 | Oliveirense – Tondela | X | 3.20 | 0 : 0 |
01.04.2023 | Dag & Red – Dorking | 2 | 3.30 | 0 : 2 |
FIXED MATCHES TICKET 25.03.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
25.03.2023 | Charlton – Wycombe | X | 3.50 | 1 : 1 |
25.03.2023 | Boreham Wood – Eastleigh | X | 3.40 | 0 : 0 |
25.03.2023 | Trento – FeralpiSalo | X | 3.10 | 0 : 0 |
25.03.2023 | Montrose – Dunfermline | 2 | 1.85 | 1 : 3 |
FIXED MATCHES TICKET 18.03.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
18.03.2023 | Dunfermline – FC Edinburgh | X | 4.00 | 0 : 0 |
18.03.2023 | Partick Thistle – Dundee FC | X | 3.30 | 0 : 0 |
18.03.2023 | Como – Parma | 1 | 2.50 | 2 : 0 |
18.03.2023 | Carlisle – Stevenage | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 11.03.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
11.03.2023 | Nykobing – Koge | 1 | 3.50 | 4 : 2 |
11.03.2023 | Charlton – Accrington | X | 3.80 | 1 : 1 |
11.03.2023 | Doncaster – AFC Wimbledon | 1 | 2.50 | 2 : 1 |
11.03.2023 | Kisvarda – Debrecen | 2 | 3.80 | 0 : 1 |
FIXED MATCHES TICKET 04.03.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
04.03.2023 | Southampton – Leicester | 1 | 2.75 | 1 : 0 |
04.03.2023 | Sunderland – Stoke | 2 | 3.10 | 1 : 5 |
04.03.2023 | Harrogate – Gillingham | X | 3.00 | 0 : 0 |
04.03.2023 | Wealdstone – Altrincham | 1 | 3.30 | 4 : 0 |
FIXED MATCHES TICKET 25.02.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
25.02.2023 | Burton – Accrington | X | 3.60 | 0 : 0 |
25.02.2023 | Crewe – Rochdale | X | 3.00 | 1 : 1 |
25.02.2023 | Lahti – KTP | 1 | 3.00 | 5 : 1 |
25.02.2023 | Venezia – Cagliari | X | 3.10 | 0 : 0 |
FIXED MATCHES TICKET 18.02.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
18.02.2023 | Young Boys – Lugano | X | 4.30 | 1 : 1 |
18.02.2023 | Elgin City – Stranraer | 2 | 3.00 | 0 : 1 |
18.02.2023 | Estoril – Pacos Ferreira | 2 | 4.00 | 1 : 3 |
18.02.2023 | Pogon Szczecin – Warta Poznan | 1 | 1.90 | 3 : 1 |
FIXED MATCHES TICKET 11.02.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
11.02.2023 | Wolfsberger AC – Tirol | 2 | 3.50 | 1 : 2 |
11.02.2023 | Hillerod – Hobro | X | 3.30 | 2 : 2 |
11.02.2023 | Peterborough – Bolton | 2 | 3.50 | 0 : 2 |
11.02.2023 | Guingamp – Valenciennes | 1 | 2.10 | 3 : 1 |
FIXED MATCHES TICKET 04.02.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
04.02.2023 | Eupen – Westerlo | X | 3.50 | 1 : 1 |
04.02.2023 | Huddersfield – QPR | X | 3.20 | 1 : 1 |
04.02.2023 | FC Hermannstadt – FC Arges | X | 3.00 | 1 : 1 |
04.02.2023 | Como – Frosinone | 2 | 2.35 | 0 : 2 |
FIXED MATCHES TICKET 28.01.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
28.01.2023 | Ankaragucu – Gaziantep | 2 | 4.50 | 0 : 2 |
28.01.2023 | Lugano – Grasshoppers | X | 3.60 | 1 : 1 |
28.01.2023 | Clyde – Dunfermline | X | 4.00 | 1 : 1 |
28.01.2023 | Ternana – Modena | 1 | 2.30 | 2 : 1 |
FIXED MATCHES TICKET 21.01.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
21.01.2023 | Erzurumspor – Goztepe | 2 | 3.00 | 0 : 1 |
21.01.2023 | Alaves – Racing Santander | 1 | 2.00 | 3 : 0 |
21.01.2023 | FC Botosani – Univ.Craiova | 1 | 4.50 | 1 : 0 |
21.01.2023 | Academico Viseu – Nacional | X | 4.00 | 1 : 1 |
FIXED MATCHES TICKET 14.01.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
14.01.2023 | Wolves – West Ham | 1 | 2.50 | 1 : 0 |
14.01.2023 | Cardiff – Wigan | X | 3.30 | 1 : 1 |
14.01.2023 | Mansfield – Crewe | X | 4.00 | 1 : 1 |
14.01.2023 | Chorley – Alfreton | X | 3.50 | 0 : 0 |
FIXED MATCHES TICKET 07.01.2023
DATE | COMBO MATCHES | TIP | ODDS | FT |
07.01.2023 | Espanyol – Girona | X | 3.30 | 2 : 2 |
07.01.2023 | Harrogate – Colchester | 2 | 3.30 | 1 : 3 |
07.01.2023 | Dorking – Oldham | 2 | 2.80 | 1 : 5 |
07.01.2023 | Levadiakos – Giannina | 2 | 3.30 | 1 : 3 |